Project Description
About
4215 Fulton Road
Cleveland, OH 44144
113,662 SF – Cleveland, Ohio
- Vibrant neighborhood shopping center of 113,000/SF serving a densely populated residential area
- Well established center that continually delivers on providing the goods and services desired by the neighborhood it serves -grocery, medical, banking, restaurants and more
- Located at the corner of Memphis Avenue and Fulton Road and easily accessible to Interstate 480
Leasing Agent
Joe Del Balso
800.888.5663
jdelbalso@paranmgt.com
Demographics
Demographics | 1 Mile | 3 Mile | 5 Mile |
---|---|---|---|
Population | 18,449 | 154,680 | 342,252 |
Households | 7,781 | 62,268 | 145,961 |
Avg HH Income | $50,915 | $48,628 | $53,565 |
Availability

1 | Save- A- Lot | 18,533 |
2 | Dynamic Creations Day Care | 3,720 |
3 | Papa John’s Pizza | 1,320 |
4 | Dental Offices | 1,040 |
5 | China City | 1,080 |
6 | Kenny’s Tavern | 1,080 |
7 | Dynamic Creations Daycare | 985 |
8 | Jo’s Barber Shop | 400 |
9 | Available (Basement/Former Bowling Alley) | 13,000 |
10 | Jackson Hewitt, Inc. | 1,900 |
11 | H & R Block | 1,800 |
12 | Valley View Vet | 1,800 |
13 | Available | 1,800 |
14 | Available | 3,600 |
15 | Family Dollar | 9,360 |
16 & 17 | Citi Trends | 10,380 |
18 | Wow Beauty Supply | 2,550 |
19 | Jo Jo’s Cheesesteaks | 1,800 |
20 | US Hair & Nails | 1,800 |
21 | Check Smart | 1,800 |
22 | Key Bank | 4,952 |
23 | Clear Wireless | 1,170 |
24 | Eagle Rents | 5,000 |
24A | Young American Insurance | 2,800 |
25 | 24-7 Old Brooklyn Locksmith | 664 |
26-29 | Metro Health Center | 14,702 |
30 | Cinema Lounge | 2,300 |
Total | 113,662 |
More Info
Memphis Fulton Shopping Center Brochure (includes siteplan)
Memphis 2019